<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rehab Treatment Blog &#187; alcohol drug help</title>
	<atom:link href="http://www.rehab-treatment-blog.com/tag/alcohol-drug-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rehab-treatment-blog.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 21:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Prescription Drug Addiction is an Epidemic</title>
		<link>http://www.rehab-treatment-blog.com/780/prescription-drug-addiction-is-an-epidemic/</link>
		<comments>http://www.rehab-treatment-blog.com/780/prescription-drug-addiction-is-an-epidemic/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:14:06 +0000</pubDate>
		<dc:creator>tadmin2</dc:creator>
				<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[alcohol drug help]]></category>
		<category><![CDATA[marijuana addiction]]></category>
		<category><![CDATA[opiate pain medication]]></category>
		<category><![CDATA[prescription addiction treatment center]]></category>

		<guid isPermaLink="false">http://www.rehab-treatment-blog.com/?p=780</guid>
		<description><![CDATA[The statistics are staggering. Prescription medication dependency is the number one health problem in the United States. According to the numbers it is second behind marijuana. I believe if the true numbers were known, it would outdistance pot too, by a mile.  Pain pills like Oxycontin and Vicodin lead the list followed closely by Xanax [...]]]></description>
			<content:encoded><![CDATA[<p>The statistics are staggering. Prescription medication dependency is the number one health problem in the United States. According to the numbers it is second behind <a title="marijuana addiction" href="http://www.addict-help.com/marijuana.asp">marijuana</a>. I believe if the true numbers were known, it would outdistance pot too, by a mile.  <a title="opiate pain medication" href="http://en.wikipedia.org/wiki/Opiate">Pain pills</a> like Oxycontin and Vicodin lead the list followed closely by Xanax and a host of others too long to mention. Prescription addiction is the second leading cause of accidental death, behind only auto accidents. There is help. Go to these websites and take a look. This <a title="prescription drug addiction treatment center" href="http://www.malibuhorizon.com">treatment center</a> specializes in it and this one is a <a title="alcohol and drug help" href="http://www.addict-help.com">nationwide help and information</a> resource. If you or someone you know has a problem, get some help, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehab-treatment-blog.com/780/prescription-drug-addiction-is-an-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

