<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rehab Treatment Blog &#187; prescription drug addiction</title>
	<atom:link href="http://www.rehab-treatment-blog.com/category/prescription-drug-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rehab-treatment-blog.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 21:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Death by Drugs Outdistances Alcohol and Gun Related Mortalities</title>
		<link>http://www.rehab-treatment-blog.com/943/death-by-drugs-outdistances-alcohol-and-gun-related-mortalities/</link>
		<comments>http://www.rehab-treatment-blog.com/943/death-by-drugs-outdistances-alcohol-and-gun-related-mortalities/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:39:31 +0000</pubDate>
		<dc:creator>tadmin2</dc:creator>
				<category><![CDATA[Opiate addiction]]></category>
		<category><![CDATA[Opiate Detox]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[prescription drug abuse]]></category>

		<guid isPermaLink="false">http://www.rehab-treatment-blog.com/?p=943</guid>
		<description><![CDATA[In a recent report by the Dept of Disease Control and Prevention (CDC), drug related deaths are now more common than either alcohol or firearms related fatalities.]]></description>
			<content:encoded><![CDATA[<p>In a recent report by the Dept of <a title="Disease Control and Prevention (CDC)," href="http://www.cdc.gov">Disease Control and Prevention (CDC),</a> drug related deaths are now more common than either alcohol or firearms related fatalities.</p>
<p>The majority of deaths are unintentional drug poisoning deaths, with suicidal drug poisoning and drug poisoning of undetermined intent comprising the majority of the remainder. According to the report, in the U.S., 38,371 deaths were drug abuse related. A drug includes illicit or street drugs (such as heroin or cocaine), as well as legal prescription drugs and over-the-counter drugs, alcohol is not included.<br />
<strong><br />
Report Highlights</strong><br />
The number of male victims far exceeded females by nearly 2 to 1.<br />
For males, the highest rates were among non-Hispanic blacks or non-Hispanic whites each year.<br />
Drug-induced mortality rate increases were greatest for non-Hispanic whites.<br />
Asians and Pacific Islanders had markedly lower rates than all other groups.<br />
For females, the highest rates were among American Indians and Alaskan Natives, for every year.<br />
The studies of primarily white populations report that drug related overdose death rates are highest among low-income persons.</p>
<p><strong>Trends</strong><br />
According to the report, during the ‘80s and ‘90s, the majority of drug-induced deaths were attributable to illicit drugs (e.g., heroin and cocaine), drug-induced mortality rates were higher among blacks than whites.</p>
<p>This change occurred as prescription drugs, especially prescription opioid painkillers and psycho-therapeutic drugs, were prescribed more widely by physicians. Prescribed drugs eventually supplanted illicit drugs as the leading cause of drug related overdose deaths.</p>
<p><strong>Conclusions</strong><br />
The report concluded that physicians should follow existing guidelines for cautious use of prescription drugs that tend to be misused by patients. Regulations designed to prevent illicit use of prescription drugs need to be strengthened and enforced. Persons who misuse prescription drugs should be identified and receive a referral for <a title="substance abuse treatment" href="http://www.malibuhorizon.com">substance abuse treatment</a>.</p>
<p><a title="drug addiction abuse help" href="http://www.addict-help.com">get help</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehab-treatment-blog.com/943/death-by-drugs-outdistances-alcohol-and-gun-related-mortalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors to Blame for Fuleing Prescription Addiction</title>
		<link>http://www.rehab-treatment-blog.com/819/doctors-to-blame-for-fuleing-prescription-addiction/</link>
		<comments>http://www.rehab-treatment-blog.com/819/doctors-to-blame-for-fuleing-prescription-addiction/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:38:16 +0000</pubDate>
		<dc:creator>tadmin2</dc:creator>
				<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.rehab-treatment-blog.com/?p=819</guid>
		<description><![CDATA[I was talking to a group of doctors recently, and most of them were not participating in the &#8220;Prescription Monitoring Program&#8220;. It is designed specifically to help doctors and other medical professionals. like drug stores, to prevent people from doctor shopping. All a doctor has to do is sign up and check the database for [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a group of doctors recently, and most of them were not participating in the &#8220;<a title="prescription monitoring program" href="http://www.nascsa.org/monitoring.htm">Prescription Monitoring Program</a>&#8220;. It is designed specifically to help doctors and other medical professionals. like drug stores, to prevent people from doctor shopping. All a doctor has to do is sign up and check the database for their patients they are prescribing <a title="opiates" href="http://en.wikipedia.org/wiki/Opiate">opiates</a> and benzodiazepines. The doctors who were participating in it said it worked well and was easy enough. Prescription addiction is a horrific epidemic. It is second to pot on the list of abuse. Worst of all 25% of all teenagers abuse prescription meds. Most doctors are not lazy or irresponsible. One said &#8220;they knew their patients well enough to not bother to check them, really??? <a title="Prescription rehab" href="http://www.malibuhorizon.com/detox/opiate-detox-and-treatment.aspx">Prescription rehab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehab-treatment-blog.com/819/doctors-to-blame-for-fuleing-prescription-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Abuse is an Epidemic</title>
		<link>http://www.rehab-treatment-blog.com/796/prescription-drug-abuse-is-an-epidemic/</link>
		<comments>http://www.rehab-treatment-blog.com/796/prescription-drug-abuse-is-an-epidemic/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:12:18 +0000</pubDate>
		<dc:creator>tadmin2</dc:creator>
				<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drug Rehab]]></category>
		<category><![CDATA[marijuana addiction]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[prescription drug abuse]]></category>

		<guid isPermaLink="false">http://www.rehab-treatment-blog.com/?p=796</guid>
		<description><![CDATA[The numbers make it clear. The number one drug addiction problem isn&#8217;t marijuana, or heroin or crystal meth. The biggest drug abuse problem in this country is prescription medication. First in line are pain medications, opiates, followed by stimulants and benzodiazapines. Children are popping them like candy these days. The statistics are staggering. The government [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers make it clear. The number one drug addiction problem isn&#8217;t <a title="marijuana addiction" href="http://www.addict-help.com/marijuana.asp">marijuana</a>, or heroin or crystal meth. The biggest drug abuse problem in this country is prescription medication. First in line are pain medications,<a title="opiates" href="http://en.wikipedia.org/wiki/Opiate"> opiates</a>, followed by stimulants and benzodiazapines. Children are popping them like candy these days. The statistics are staggering. The government has tried to set up a system to monitor inappropriate activity. Guess what, most doctors don&#8217;t utilize it. There are only two reasons I can think of, why doctors are not fully on-board with <a title="prescription monitoring program" href="http://www.pmpalliance.org/">Prescription Monitoring Program</a>. They are either too lazy, or computer illiterate. Neither is very flattering.</p>
<p>For help, <a title="opiate addiction drug rehab" href="http://malibuhorizon.com/">visit here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehab-treatment-blog.com/796/prescription-drug-abuse-is-an-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Addiction is an Epidemic</title>
		<link>http://www.rehab-treatment-blog.com/780/prescription-drug-addiction-is-an-epidemic/</link>
		<comments>http://www.rehab-treatment-blog.com/780/prescription-drug-addiction-is-an-epidemic/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:14:06 +0000</pubDate>
		<dc:creator>tadmin2</dc:creator>
				<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[alcohol drug help]]></category>
		<category><![CDATA[marijuana addiction]]></category>
		<category><![CDATA[opiate pain medication]]></category>
		<category><![CDATA[prescription addiction treatment center]]></category>

		<guid isPermaLink="false">http://www.rehab-treatment-blog.com/?p=780</guid>
		<description><![CDATA[The statistics are staggering. Prescription medication dependency is the number one health problem in the United States. According to the numbers it is second behind marijuana. I believe if the true numbers were known, it would outdistance pot too, by a mile.  Pain pills like Oxycontin and Vicodin lead the list followed closely by Xanax [...]]]></description>
			<content:encoded><![CDATA[<p>The statistics are staggering. Prescription medication dependency is the number one health problem in the United States. According to the numbers it is second behind <a title="marijuana addiction" href="http://www.addict-help.com/marijuana.asp">marijuana</a>. I believe if the true numbers were known, it would outdistance pot too, by a mile.  <a title="opiate pain medication" href="http://en.wikipedia.org/wiki/Opiate">Pain pills</a> like Oxycontin and Vicodin lead the list followed closely by Xanax and a host of others too long to mention. Prescription addiction is the second leading cause of accidental death, behind only auto accidents. There is help. Go to these websites and take a look. This <a title="prescription drug addiction treatment center" href="http://www.malibuhorizon.com">treatment center</a> specializes in it and this one is a <a title="alcohol and drug help" href="http://www.addict-help.com">nationwide help and information</a> resource. If you or someone you know has a problem, get some help, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehab-treatment-blog.com/780/prescription-drug-addiction-is-an-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substance Abuse Services And Dual Diagnosis Treatment</title>
		<link>http://www.rehab-treatment-blog.com/255/substance-abuse-services-and-dual-diagnosis-treatment/</link>
		<comments>http://www.rehab-treatment-blog.com/255/substance-abuse-services-and-dual-diagnosis-treatment/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:52:54 +0000</pubDate>
		<dc:creator>Rehab Pro</dc:creator>
				<category><![CDATA[Alcohol And Drug Addiction]]></category>
		<category><![CDATA[dual diagnosis]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[substance abuse counseling]]></category>
		<category><![CDATA[dual diagnosis treatment]]></category>
		<category><![CDATA[substance abuse services]]></category>

		<guid isPermaLink="false">http://www.rehab-treatment-blog.com/?p=255</guid>
		<description><![CDATA[Once a substance is used on more than regular or prescribed basis,  and alters a person&#8217;s mood it is called substance abuse.  A major public health problem of today, drug users are relying on these drugs to have &#8220;fun&#8221; and end up resulting with major medical problems.  Substance abuse services are offered to help those [...]]]></description>
			<content:encoded><![CDATA[<p>Once a substance is used on more than regular or prescribed basis,  and alters a person&#8217;s mood it is called <a href="http://en.wikipedia.org/wiki/Substance_abuse">substance abuse</a>.  A major public health problem of today, drug users are relying on these drugs to have &#8220;fun&#8221; and end up resulting with major medical problems.  <a href="http://addict-help.com/substanceabuse.asp">Substance abuse services</a> are offered to help those suffering from drug abuse.  Malibu Horizon offers a <a title="dual diagnosis rehab programs" href="http://www.malibuhorizon.com/dual-diagnosis-treatment.aspx">dual diagnosis rehab programs</a> for those battling alcohol or substance abuse along with  psychiatric condition.  Co-occurring disorders are best overcome when treated together with a properly diagnosed treatment plan.  The plan is tailored specific to the needs of the individual, also including a solid aftercare and relapse prevention program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehab-treatment-blog.com/255/substance-abuse-services-and-dual-diagnosis-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prescription for Addiction</title>
		<link>http://www.rehab-treatment-blog.com/109/a-prescription-for-addiction/</link>
		<comments>http://www.rehab-treatment-blog.com/109/a-prescription-for-addiction/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:51:58 +0000</pubDate>
		<dc:creator>tadmin2</dc:creator>
				<category><![CDATA[Opiate addiction]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[Opiate Detox]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[prescription drug addiciton]]></category>

		<guid isPermaLink="false">http://www.rehab-treatment-blog.com/?p=109</guid>
		<description><![CDATA[Becoming addicted to prescription medication is becoming a vast and major health problem in this country. Experts claim to be unsure as to why this type of drug abuse has increased so rapidly, really? Good, unwitting people get prescribed medication for a legitimate physical or psychological problem, only to find themselves in the position of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="prescription addiction" href="http://www.addict-help.com/prescriptionabuse.asp" target="_blank">Becoming addicted to prescription medication</a> is becoming a vast and major health problem in this country. Experts claim to be unsure as to why this type of<a title="A Prescription for Addiction" href="http://www.addict-help.com/drugabuseaddiction.asp" target="_self"> </a>drug abuse has increased so rapidly, really? Good, unwitting people get prescribed medication for a legitimate physical or psychological problem, only to find themselves in the position of being unable to stop, without severe withdrawal symptoms and consequences. The bottom line is doctors now find themselves in an impossible, no-win situation.  And many are running scared at the prospect of being held liable for knowingly writing a “prescription for addiction”. Here is a good resource for <a title="rehab and detox" href="http://www.malibuhorizon.com/detox/detox-and-rehab.aspx">rehab and detox</a> from prescription medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rehab-treatment-blog.com/109/a-prescription-for-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

